Panchak
What is Panchak / Panchkha?
The meaning of Panchak is – Five (Paanch), Panchak is decided by looking at the position of the moon. When moon transits through Kumbha (Aquarius) and Meena (Pisces), then it is known as Panchak, during this time the moon passes through the five Nakshatras. We can also say that the second half of Dhanista Nakshatra, Satabhisha Nakshatra, Purva Bhadrapada Nakshatra, Uttara Bhadrapada Nakshatra, Revati Nakshatra, and these five Nakshatra(constellation) together are called Panchak.
During the time of Panchak, it is not good to do any auspicious work. It is said that the work done during this time has to be done five times. If a dead body is cremated in Panchak, proper ‘Panchak Shanti’ should be done otherwise it is said to lead to five deaths in the same family. The time of Panchak is also known from Hindu Panchang.
The dates for Panchak in 2025
| Start Time | End Time | ||
|---|---|---|---|
| Date | Time | Date | Time |
| January 3, 2025, Friday | 10:47 AM | January 7, 2025, Tuesday | 05:50 PM |
| January 30, 2025, Thursday | 06:35 PM | February 3, 2025, Monday | 11:16 PM |
| February 27, 2025, Thursday | 04:37 AM | March 3, 2025, Monday | 06:39 AM |
| March 26, 2025, Wednesday | 03:14 PM | March 30, 2025, Sunday | 04:35 PM |
| April 23, 2025, Wednesday | 12:31 AM | April 27, 2025, Sunday | 03:39 AM |
| May 20, 2025, Tuesday | 07:35 AM | May 24, 2025, Saturday | 01:48 PM |
| June 16, 2025, Monday | 01:10 PM | June 20, 2025, Friday | 09:45 PM |
| July 13, 2025, Sunday | 06:53 PM | July 18, 2025, Friday | 03:39 AM |
| August 10, 2025, Sunday | 02:11 AM | August 14, 2025, Thursday | 09:06 AM |
| September 6, 2025, Saturday | 11:21 AM | September 10, 2025, Wednesday | 04:03 PM |
| October 3, 2025, Friday | 09:27 PM | October 8, 2025, Wednesday | 01:28 AM |
| October 31, 2025, Friday | 06:48 AM | November 4, 2025, Tuesday | 12:34 PM |
| November 27, 2025, Thursday | 02:07 PM | December 1, 2025, Monday | 11:18 PM |
| December 24, 2025, Wednesday | 07:46 PM | December 29, 2025, Monday | 07:41 AM |










